O. Girke - International Insurance and Travel Service
IATA
Motor Insurance Call-Centre
backback

Pet Insurance

Standard rates table

Monthly Annually Monthly Annually
Premium £ 21,61* £ 236,53* £ 20,52 £ 224,50
Exclusive £ 27,88* £ 305,01* £ 26,43 £ 289,11
Premium £ 24,30* £ 265,86* £ 23,05 £ 252,17
Exclusive £ 31,51* £ 344,66* £ 29,85 £ 326,51
Premium £ 14,24* £ 155,72* £ 13,55 £ 148,27
Exclusive £ 19,67* £ 215,18* £ 18,68 £ 204,36

10% Multi Pet Discount rates table

Monthly Annually Monthly Annually
Premium £ 18,31* £ 200,27* £ 17,40 £ 190,29
Exclusive £ 23,95* £ 261,94* £ 22,71 £ 248,47
Premium £ 20,72* £ 226,70* £ 19,68 £ 215,23
Exclusive £ 27,21 * £ 297,59* £ 25,79 £ 282,10
Premium £ 11.66* £ 127,55* £ 11,12 £ 121,69
Exclusive £ 16,55* £ 181,08* £ 15,74 £ 172,19

*UK premiums include Insurance Premium Tax (tax does not apply overseas). A monthly instalment charge of 8% (18.60% APR.) applies. All premiums include a £2 monthly policy fee.

**Special Breeds
Anatolian Shepherd, Beauceron, Bloodhound, Bouvier-des-Flanders, Chinese Shar-pei, All Mountain Dogs, Briard, All Bull Terriers, All Bulldogs, Dogue-de-Bordeaux, Great Dane, Ibizan Hound, Irish Wolfhound, All Akitas, Leonberger, Maremma, Old English Sheepdog, Newfoundland, Rhodesian Ridgeback, St Bernard, Rottweiler or any dog crossed with these breeds.